Sign in or 

| Episode Number/ Episode Name | Excitement Rating OUT OF 10 ADD YOUR RATING! | Actual Rating OUT OF 10 ADD YOUR RATING! |
| 1.1 Resurrection | 10, 10 | |
| 1.2 Cardiac | 10, 10 | |
| 1.3 Agro | 10, 10 | |
| 1.4 Savant | 10, 10 | |
| 1.5 Containment | 10, 10 | |
| 1.6 Frozen | 10, 10 | |
| 1.7 Surge | 10, 10 | |
| 1.8 Titans | 10, 10 | |
| 1.9 Flesh | 10, 10 | |
| 1.10 H2O | 10, 10 | |
| 1.11 Miracle | 10, 10 | |
| 1.12 Eternal | 10, 10 | |
| 1.13 Pinocchio | 10, 10 | |
| 1.14 Minamata | 10, 10 | |
| 1.15 Electro | 10, 10 | |
| 1.16 Subway | 10, 10 | |
| 1.17 Olfactus | 10, 10 | |
| 1.18 Medea | 10, 10 |
| JACOB HOOD | RACHEL YOUNG | FELIX LEE |
| 1. Because he's hot...and smart | 1 | 1. Funny and good at recon |
| 2. So Sexy and very intelligent | 2 | 2 |
| 3 | 3 | 3 |
| 4 | 4 | 4 |
| 5 | 5 | 5 |
| 6 | 6 | 6 |
| 7 | 7 | 7 |
| 8 | 8 | 8 |
| 9 | 9 | 9 |
| 10 | 10 | 10 |
Devisaur |
Latest page update: made by Devisaur
, Mar 23 2009, 9:35 PM EDT
(about this update
About This Update
My Opinions woot!
- Devisaur
12 words added 2 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|